Module Manufacturer Origin |
Q1 2012 |
100kW Plus |
500kW Plus |
1MW Plus |
30 Day Change |
||
Tier Two Chinese | .87/watt | .85/watt | .83/watt |
|
|||
Tier One and Half Chinese | .95/watt | .93/watt | .91/watt |
|
|||
Tier One Chinese | 1.01/watt | .99/watt | .97/watt |
|
|||
South Korean | 1.01/watt | .95/watt | .92/watt |
|
|||
Japanese Ultra Premium | .1.99/watt | 1.95/watt | 1.92/watt |
|
|||
Japanese Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
US Made Ultra Premium | 1.39/watt | 1.37/watt | 1.35/watt |
|
|||
US Made Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
US Made Standard | 1.19/watt | 1.17/watt | 1.15/watt |
|
|||
German Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
German Standard | .99/watt | .97/watt | .95/watt |
|
Module Manufacturer Origin |
Q2 2012 |
100kW Plus |
500kW Plus |
1MW Plus |
30 Day Change |
||
Tier Two Chinese | .87/watt | .85/watt | .83/watt |
|
|||
Tier One and Half Chinese | .95/watt | .93/watt | .91/watt |
|
|||
Tier One Chinese | 1.01/watt | .99/watt | .97/watt |
|
|||
South Korean | 1.01/watt | .95/watt | .92/watt |
|
|||
Japanese Ultra Premium | .1.99/watt | 1.95/watt | 1.92/watt |
|
|||
Japanese Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
US Made Ultra Premium | 1.39/watt | 1.37/watt | 1.35/watt |
|
|||
US Made Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
US Made Standard | 1.19/watt | 1.17/watt | 1.15/watt |
|
|||
German Premium | 1.29/watt | 1.27/watt | 1.25/watt |
|
|||
German Standard | .99/watt | .97/watt | .95/watt |
|

Step 1. |
Fill out ONTILITY’s BidaMod® online form – or – email ONTILITY at bidamod@ontility.com – or – call ONTILITY at 1-877-858-7479 |
Step 2. |
ONTILITY will shop your module requirements to our 100+ module manufacturers ready to move inventory |
Step 3. |
ONTILITY will send you the best module offer(s) and pricing |
Step 4. |
ONTILITY will help you choose the best bid for your project |
Step 5. |
Pre-payment or credit is processed and modules are shipped to you as needed for your project |